


(Interest Rates Subject to Change Without Notice)
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Simply Free Checking | No Minimum | N/A | N/A | N/A |
| Student Checking | No Minimum | N/A | N/A | N/A |
| New Opportunity Checking | $25 | N/A | N/A/ | N/A |
| Fifty Plus Checking | No Minimum | 0.10% | 0.10% | $100 |
| Prestige Checking ($0 - $1,499) | No Minimum | 0.10% | 0.10% | No Minimum |
| Prestige Checking ($1,500 - $4,999) | No Minimum | 0.20% | 0.20% | $1,500 |
| Prestige Checking ($5,000 - $9,999) | No Minimum | 0.35% | 0.35% | $5,000 |
| Prestige Checking ($10,000 +) | No Minimum | 0.83% | 0.83% | $10,000 |
| Health Savings ($0 - $999) | No Minimum | 0.73% | 0.73% | No Minimum |
| Health Savings ($1,000 - $2,499) | No Minimum | 0.83% | 0.83% | $1,000 |
| Health Savings ($2,500 - $4,999) | No Minimum | 0.93% | 0.93% | $2,500 |
| Health Savings ($5,000 - $9,999) | No Minimum | 1.03% | 1.03% | $5,000 |
| Health Savings ($10,000 +) | No Minimum | 1.13% | 1.14% | $10,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. There may be other accounts available. Please see a banking center for more details.
Need help? | Want to chat with a live agent?
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Simply Free Business | $100 | N/A | N/A | N/A |
| Basic Business Plus^ ($0 - $999) | $100 | N/A | N/A | N/A |
| Basic Business Plus^ ($1,000 + ) | $100 | 0.10% | 0.10% | $1,000 |
| Cash Max Business^ ($0 - $49,999) | $100 | Prime** minus 6.00% | .25% | $100 |
| Cash Max Business^ ($50,000 - $249,999) | $100 | Prime** minus 5.00% | .25% | $50,000 |
| Cash Max Business^ ($250,000 +) | $100 | Prime** minus 4.25% | .75% | $250,000 |
| Cash Max II Sweep/Repurchase^ ($0 - $49,999) | $100 | Prime** minus 6.00% | .25% | $100 |
| Cash Max II Sweep/Repurchase^ ($50,000 - $249,999) | $100 | Prime** minus 5.00% | .25% | $50,000 |
| Cash Max II Sweep/Repurchase^ ($250,000 +) | $100 | Prime** minus 4.25% | .75% | $250,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. ^Restrictions apply based on business type. **Prime rate as published in the Wall Street Journal. There may be other accounts available. Please see a banking center for more details.
Need help? | Want to chat with a live agent?
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Maximum Money Market^ ($0 - $9,999) | $1,000 | 1.03% | 1.03% | $1,000 |
| Maximum Money Market^ ($10,000+) | $1,000 | 2.07% | 2.09% | $10,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking and money market accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. Account activity subject to restrictions. ^Requires $1,000 average balance per statement cycle in account or related checking account. Otherwise, a $10 per statement cycle charge will be imposed. Please see banking center for details. *APY = Annual Percentage Yield. There may be other accounts available. Please see a banking center for more details.? = Rate decrease.
Need help? | Want to chat with a live agent?
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| New! 16 Month | $500 | 4.02% | 4.08% | $500 |
| New! 11 Month | $500 | 3.75% | 3.80% | $500 |
| 1-5 Month CD | $500 | 2.00% | 2.02% | $500 |
| 6-8 Month CD | $500 | 2.10% | 2.12% | $500 |
| 9-11Month CD | $500 | 2.65% | 2.68% | $500 |
| 12-17 Month CD | $500 | 3.00% | 3.03% | $500 |
| 18-23 Month CD | $500 | 3.20% | 3.24% | $500 |
| 24-29 Month CD | $500 | 3.30% | 3.34% | $500 |
| 30-47 Month CD | $500 | 3.75% | 3.80% | $500 |
| 48-59 Month CD | $500 | 4.00% | 4.06% | $500 |
| 60-120 Month CD | $500 | 4.00% | 4.06% | $500 |
View CDs and IRAs page Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time.
$500 minimum to open certificates of deposit. Penalty may apply for early withdrawal of CD.
*APY = Annual Percentage Yield.
The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. Interest begins to accrue on the business day of deposit. Specials may be offered for a limited time only. Please see a banking center for more details.
Need help? | Want to chat with a live agent?
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn APY |
|---|---|---|---|---|
| Simply Free Savings ($0 +) | No Minimum | 0.05% | 0.05% | No Minimum |
| Premier Savings ($0 - $9,999) | No Minimum | 0.05% | 0.05% | $500 |
| Premier Savings ($10,000 - $49,999) | No Minimum | 0.10% | 0.10% | $10,000 |
| Premier Savings ($50,000 + ) | No Minimum | 0.25% | 0.25% | $50,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on savings accounts is compounded and credited to your account quarterly on the quarterly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. There may be other accounts available. Please see a banking center for more details.