Quick Links
Today's Featured Rates
As of: May 19, 2013
| Interest Checking ($0 - $1,499) | 0.01% |
| Interest Checking ($1,500 - $4,999) | 0.01% |
| Interest Checking ($5,000 - $9,999) | 0.02% |
| Interest Checking ($10,000 +) | 0.03% |
| Maximum Money Market^ ($0 - $9,999) | 0.01% |
| Maximum Money Market^ ($9,999 - $99,999) | 0.05% |
| Maximum Money Market^ ($100,000+) | 0.11% |
Current Rates
Interest Rates current as of May 19, 2013
(Interest Rates Subject to Change Without Notice)
Personal Checking
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| e-Checking | $50 | N/A | N/A | N/A |
| Max Rewards Checking | $50 | N/A | N/A | N/A |
| 50+ Checking | $50 | 0.01% | 0.01% | No Minimum |
| New Opportunity Checking | $25 | N/A | N/A/ | N/A |
| Interest Checking ($0 - $1,499) | $50 | 0.01% | 0.01% | No Minimum |
| Interest Checking ($1,500 - $4,999) | $50 | 0.01% | 0.01% | $1,500 |
| Interest Checking ($5,000 - $9,999) | $50 | 0.02% | 0.02% | $5,000 |
| Interest Checking ($10,000 +) | $50 | 0.03% | 0.03% | $10,000 |
| Health Savings ($0 - $999) | No Minimum | 0.01% | 0.01% | No Minimum |
| Health Savings ($1,000 - $2,499) | No Minimum | 0.01% | 0.01% | $1,000 |
| Health Savings ($2,500 - $4,999) | No Minimum | 0.02% | 0.02% | $2,500 |
| Health Savings ($5,000 - $9,999) | No Minimum | 0.02% | 0.02% | $5,000 |
| Health Savings ($10,000 +) | No Minimum | 0.03% | 0.03% | $10,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. There may be other accounts available. Please see a financial center for more details.
Need help? | Want to chat with a live agent?
Business Checking
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Business Checking | $50 | N/A | N/A | N/A |
| Community Success Checking | $50 | N/A | N/A | N/A |
| Cash Max Business^ ($0 - $49,999) | $50 | Prime** minus 6.00% | .02% | $100 |
| Cash Max Business^ ($50,000 - $249,999) | $50 | Prime** minus 5.00% | .05% | $50,000 |
| Cash Max Business^ ($250,000 +) | $50 | Prime** minus 4.25% | .10% | $250,000 |
| Cash Max II Sweep/Repurchase^ ($0 - $49,999) | $50 | Prime** minus 6.00% | .02% | $100 |
| Cash Max II Sweep/Repurchase^ ($50,000 - $249,999) | $50 | Prime** minus 5.00% | .05% | $50,000 |
| Cash Max II Sweep/Repurchase^ ($250,000 +) | $50 | Prime** minus 4.25% | .10% | $250,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. ^Restrictions apply based on business type. **Prime rate as published in the Wall Street Journal. Rates reflect the floor. There may be other accounts available. Please see a financial center for more details.
Need help? | Want to chat with a live agent?
Money Market
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| Maximum Money Market^ ($0 - $9,999) | $2,500 | 0.01% | 0.01% | $1,000 |
| Maximum Money Market^ ($9,999 - $99,999) | $2,500 | 0.05% | 0.05% | $10,000 |
| Maximum Money Market^ ($100,000+) | $2,500 | 0.11% | 0.11% | $100,000 |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on checking and money market accounts is compounded and credited to your account monthly on the monthly statement cycle date. Fees could have the affect of reducing earnings on your account. Account activity subject to restrictions. ^Requires $1,000 daily balance in account. Otherwise, a $10 per statement cycle charge will be imposed. Please see financial center for details. *APY = Annual Percentage Yield. There may be other accounts available. Please see a financial center for more details.
Need help? | Want to chat with a live agent?
CDs & IRAs
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. To Earn APY |
|---|---|---|---|---|
| 1-5 Month CD | $500 | 0.07% | 0.07% | $500 |
| 6-8 Month CD | $500 | 0.12% | 0.12% | $500 |
| 9-11Month CD | $500 | 0.17% | 0.17% | $500 |
| 12-17 Month CD | $500 | 0.20% | 0.20% | $500 |
| 18-23 Month CD | $500 | 0.28% | 0.28% | $500 |
| 24-29 Month CD | $500 | 0.31% | 0.31% | $500 |
| 30-47 Month CD | $500 | 0.39% | 0.39% | $500 |
| 48-59 Month CD | $500 | 0.51% | 0.51% | $500 |
| 60-120 Month CD | $500 | 0.51% | 0.51% | $500 |
View CDs and IRAs page Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time.
$500 minimum to open certificates of deposit. Penalty may apply for early withdrawal of CD.
*APY = Annual Percentage Yield.
The annual percentage yield assumes interest remains on deposit until maturity. A withdrawal of interest will reduce earnings. Interest begins to accrue on the business day of deposit. Specials may be offered for a limited time only. Please see a financial center for more details.
Need help? | Want to chat with a live agent?
Savings
| Account Type | Min. Initial Deposit | Interest Rate | APY* | Min. to Earn APY |
|---|---|---|---|---|
| Personal Savings | No Minimum | 0.01% | 0.01% | No Minimum |
View Account Details Apply Now
Interest rate and annual percentage yield may change, at our discretion, at any time. Interest on savings accounts is compounded and credited to your account quarterly on the quarterly statement cycle date. Fees could have the affect of reducing earnings on your account. *APY = Annual Percentage Yield. There may be other accounts available. Please see a financial center for more details.


