Quick Links
Today's Featured Rates
As of: September 6, 2010
| Interest Checking ($0 - $1,499) | 0.01% |
| Interest Checking ($1,500 - $4,999) | 0.02% |
| Interest Checking ($5,000 - $9,999) | 0.03% |
| Interest Checking ($10,000 +) | 0.05% |
| Maximum Money Market^ ($0 - $9,999) | 0.05% |
| Maximum Money Market^ ($9,999 - $99,999) | 0.21% |
| Maximum Money Market^ ($100,000+) | 0.51% |
| New! 15 Month CD | 1.11% |
| New! 25 Month CD | 1.38% |
YCB News
FDIC Notice
Your Community Bank is participating in the FDIC's Transaction Account Guarantee Program. Under the program, through December 31, 2010, all noninterest-bearing transactions are fully guaranteed for the full amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules.


