Quick Links
Today's Featured Rates
As of: May 23, 2013
| Interest Checking ($0 - $1,499) | 0.01% |
| Interest Checking ($1,500 - $4,999) | 0.01% |
| Interest Checking ($5,000 - $9,999) | 0.02% |
| Interest Checking ($10,000 +) | 0.03% |
| Maximum Money Market^ ($0 - $9,999) | 0.01% |
| Maximum Money Market^ ($9,999 - $99,999) | 0.05% |
| Maximum Money Market^ ($100,000+) | 0.11% |
YCB News
FDIC Publishes Information On Insured Deposits
Posted 9-17-08 at 10:30 AM
The FDIC has published a new website to assist consumers in understanding the safety of their deposits. The website features an Electronic Deposit Insurance Estimator (EDIE) that allows consumers to determine how much of their deposits are insured. Please visit http://www.myfdicinsurance.gov or contact customer service at 1-866-944-2004 for more information.


