Quick Links
Today's Featured Rates
As of: March 10, 2010
| Interest Checking ($0 - $1,499) | 0.01% |
| Interest Checking ($1,500 - $4,999) | 0.02% |
| Interest Checking ($5,000 - $9,999) | 0.03% |
| Interest Checking ($10,000 +) | 0.05% |
| Maximum Money Market^ ($0 - $9,999) | 0.05% |
| Maximum Money Market^ ($9,999 - $99,999) | 0.25% |
| Maximum Money Market^ ($100,000+) | 0.80% |
| New! 13 Month CD | 2.05% |
Building A Relationship
Running your business can be a difficult task. So let Your Community Bank help you along the way. We have a full range of products and services coupled with robust technology to finance growth, build wealth, and support everyday business operations.
Just as important, we understand the value of customer service. Our experienced bankers know what it takes to manage your business finances plus provide the world’s greatest service. We are always here when you need us most. Visit us today!


